#9
CW
Cody Williams
#9
Forward
Utah Jazz
2025-26 Regular Season
· 65 games
8.9
PPG
2.8
RPG
2.1
APG
46.1%
FG%
21.1%
3P%
72.4%
FT%
Regular Season Stats
| Season | Team | GP | PPG | RPG | APG | SPG | BPG | TOV | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | UTA | 65 | 8.9 | 2.8 | 2.1 | 0.0 | 0.0 | 0.0 | 46.1% | 21.1% | 72.4% |
| 2024-25 | UTA | 55 | 4.8 | 2.3 | 1.2 | 0.0 | 0.0 | 0.0 | 23.0% | 26.5% | 74.1% |
| 2018-19 | MIN | 10 | 2.8 | 0.7 | 0.6 | 0.0 | 0.0 | 0.0 | — | 36.4% | 0.0% |
| 2017-18 | LAC | 28 | 5.9 | 1.6 | 0.9 | 0.0 | 0.0 | 0.0 | — | 28.6% | 85.7% |
| Career | — | 158 | 6.6 | 2.3 | 1.5 | 0.0 | 0.0 | 0.0 | 41.2% | 25.2% | 73.4% |
Regular season only · Per-game averages · FG%, 3P%, FT% calculated from totals