BD
#10
DL

Damion Lee

#10 Chicago Bulls Chicago Bulls
2025-26 Regular Season · 54 games
8.9
PPG
2.7
RPG
1.5
APG
57.1%
FG%
30.9%
3P%
77.9%
FT%

Regular Season Stats

Season Team GP PPG RPG APG SPG BPG TOV FG% 3P% FT%
2025-26 CHI 54 8.9 2.7 1.5 0.0 0.0 0.0 57.1% 30.9% 77.9%
2024-25 PHX 29 3.4 0.8 0.5 0.0 0.0 0.0 25.0% 24.5% 95.2%
2024-25 CLE 37 6.0 2.2 1.3 0.0 0.0 0.0 — 34.7% 62.5%
2022-23 PHX 70 7.8 3.1 1.3 0.0 0.0 0.0 33.3% 43.8% 93.3%
2021-22 GSW 53 7.5 3.1 1.0 0.0 0.0 0.0 — 31.9% 89.2%
2020-21 GSW 31 6.9 3.0 1.2 0.0 0.0 0.0 — 45.5% 87.5%
2019-20 GSW 32 12.4 4.2 2.5 0.0 0.0 0.0 — 35.0% 84.5%
2018-19 GSW 11 5.5 2.3 0.6 0.0 0.0 0.0 — 45.5% 91.7%
2017-18 ATL 9 11.0 5.2 2.1 0.0 0.0 0.0 — 18.4% 71.4%
Career — 326 7.7 2.8 1.3 0.0 0.0 0.0 50.2% 35.7% 84.4%

Regular season only · Per-game averages · FG%, 3P%, FT% calculated from totals