BD
#10
EG

Eric Gordon

#10 SF Philadelphia 76ers Philadelphia 76ers
2025-26 Regular Season · 7 games
5.0
PPG
0.3
RPG
0.6
APG
48.0%
FG%
50.0%
3P%
60.0%
FT%

Regular Season Stats

Season Team GP PPG RPG APG SPG BPG TOV FG% 3P% FT%
2025-26 PHI 7 5.0 0.3 0.6 0.0 0.0 0.0 48.0% 50.0% 60.0%
2024-25 PHI 43 6.7 1.1 1.5 0.0 0.0 0.0 41.1% 40.9% 75.5%
2023-24 PHX 64 11.5 1.8 2.0 0.0 0.0 0.0 — 39.0% 83.9%
2022-23 HOU 43 13.0 1.8 2.7 0.0 0.0 0.0 71.4% 36.3% 82.4%
2022-23 LAC 20 11.7 1.7 2.2 0.0 0.0 0.0 — 42.1% 83.3%
2021-22 HOU 47 12.5 1.9 2.6 0.0 0.0 0.0 — 39.8% 78.7%
2020-21 HOU 8 15.1 2.3 2.1 0.0 0.0 0.0 — 31.7% 91.3%
2019-20 HOU 25 14.8 1.8 1.5 0.0 0.0 0.0 — 32.0% 81.8%
2018-19 HOU 36 16.1 2.6 1.8 0.0 0.0 0.0 — 34.0% 81.2%
2017-18 HOU 55 18.9 2.5 2.4 0.0 0.0 0.0 — 35.4% 82.1%
2016-17 HOU 40 14.1 3.0 2.2 0.0 0.0 0.0 — 33.9% 74.2%
2015-16 NOP 23 16.3 2.5 2.9 0.0 0.0 0.0 — 37.5% 87.5%
2014-15 NOP 20 12.8 2.4 4.0 0.0 0.0 0.0 — 42.2% 74.5%
2013-14 NOP 35 14.6 2.4 3.0 0.0 0.0 0.0 — 40.7% 77.8%
2012-13 NOP 13 16.3 2.2 3.4 0.0 0.0 0.0 — — —
Career — 479 13.5 2.1 2.3 0.0 0.0 0.0 43.3% 36.9% 80.5%

Regular season only · Per-game averages · FG%, 3P%, FT% calculated from totals