BD
#13
JJ

Jackson Jaren

#13 Forward Utah Jazz Utah Jazz
2025-26 Regular Season · 43 games
18.9
PPG
5.8
RPG
2.0
APG
45.7%
FG%
35.2%
3P%
79.5%
FT%

Regular Season Stats

Season Team GP PPG RPG APG SPG BPG TOV FG% 3P% FT%
2025-26 MEM 43 18.9 5.8 2.0 0.0 0.0 0.0 45.7% 35.2% 79.5%
2025-26 UTA 3 22.3 4.7 2.7 0.0 0.0 0.0 49.0% 33.3% 87.5%
2024-25 MEM 74 22.2 5.6 2.0 0.0 0.0 0.0 38.0% 37.5% 78.1%
2024-25 Kenny’s Young Stars 1 4.0 2.0 2.0 0.0 0.0 0.0 0.0% 0.0% —
2023-24 MEM 65 22.0 5.4 2.3 0.0 0.0 0.0 — 31.7% 81.6%
2022-23 MEM 56 18.5 6.9 0.9 0.0 0.0 0.0 — 35.1% 78.3%
2022-23 Team LeBron 1 6.0 1.0 0.0 0.0 0.0 0.0 — 0.0% —
2021-22 MEM 64 16.8 5.6 1.1 0.0 0.0 0.0 — 34.9% 82.5%
2019-20 MEM 28 14.0 4.9 1.3 0.0 0.0 0.0 — 36.1% 75.9%
2019-20 Team USA 1 12.0 7.0 0.0 0.0 0.0 0.0 — 25.0% 75.0%
2018-19 MEM 34 13.6 4.6 1.2 0.0 0.0 0.0 — 29.3% 76.9%
Career — 370 18.8 5.6 1.6 0.0 0.0 0.0 43.1% 34.7% 79.7%

Regular season only · Per-game averages · FG%, 3P%, FT% calculated from totals