KJ
K. Jones
2025-26 Regular Season
· 37 games
4.4
PPG
1.6
RPG
3.2
APG
39.4%
FG%
29.3%
3P%
50.0%
FT%
Regular Season Stats
| Season | Team | GP | PPG | RPG | APG | SPG | BPG | TOV | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | IND | 37 | 4.4 | 1.6 | 3.2 | 0.0 | 0.0 | 0.0 | 39.4% | 29.3% | 50.0% |
| 2024-25 | LAC | 33 | 3.1 | 2.2 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0% | 0.0% | 65.0% |
| 2024-25 | DAL | 11 | 10.8 | 6.5 | 1.4 | 0.0 | 0.0 | 0.0 | 33.3% | 33.3% | 73.7% |
| 2022-23 | CHA | 45 | 3.4 | 2.8 | 0.4 | 0.0 | 0.0 | 0.0 | — | 20.0% | 69.0% |
| 2021-22 | CHA | 22 | 1.2 | 0.8 | 0.2 | 0.0 | 0.0 | 0.0 | — | 50.0% | 37.5% |
| 2014-15 | CLE | 1 | 12.0 | 2.0 | 1.0 | 0.0 | 0.0 | 0.0 | — | 80.0% | — |
| 2012-13 | CLE | 14 | 3.9 | 3.1 | 0.4 | 0.0 | 0.0 | 0.0 | — | — | — |
| Career | — | 163 | 3.9 | 2.4 | 1.1 | 0.0 | 0.0 | 0.0 | 38.8% | 29.9% | 62.0% |
Regular season only · Per-game averages · FG%, 3P%, FT% calculated from totals