#3
LC
LeVert Caris
#3
Forward
Detroit Pistons
2025-26 Regular Season
· 62 games
7.2
PPG
1.9
RPG
2.6
APG
40.4%
FG%
32.6%
3P%
67.9%
FT%
Regular Season Stats
| Season | Team | GP | PPG | RPG | APG | SPG | BPG | TOV | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | DET | 62 | 7.2 | 1.9 | 2.6 | 0.0 | 0.0 | 0.1 | 40.4% | 32.6% | 67.9% |
| 2024-25 | CLE | 41 | 10.1 | 2.8 | 3.8 | 0.0 | 0.0 | 0.0 | 37.9% | 38.4% | 69.2% |
| 2024-25 | ATL | 26 | 14.9 | 3.7 | 2.8 | 0.0 | 0.0 | 0.0 | 36.6% | 36.8% | 72.2% |
| 2023-24 | CLE | 62 | 14.0 | 3.8 | 4.6 | 0.0 | 0.0 | 0.0 | — | 32.5% | 77.7% |
| 2022-23 | CLE | 65 | 11.8 | 3.8 | 3.9 | 0.0 | 0.0 | 0.0 | — | 38.5% | 72.1% |
| 2021-22 | CLE | 9 | 13.1 | 2.0 | 3.3 | 0.0 | 0.0 | 0.0 | — | 29.4% | 66.7% |
| 2021-22 | IND | 32 | 18.5 | 3.5 | 4.3 | 0.0 | 0.0 | 0.0 | — | 32.7% | 77.5% |
| 2020-21 | BKN | 12 | 17.7 | 4.2 | 5.2 | 0.0 | 0.0 | 0.0 | — | 38.6% | 77.8% |
| 2020-21 | IND | 19 | 18.7 | 4.6 | 3.9 | 0.0 | 0.0 | 0.0 | — | 28.8% | 81.8% |
| 2019-20 | BKN | 26 | 17.1 | 4.3 | 4.4 | 0.0 | 0.0 | 0.0 | — | 38.3% | 76.8% |
| 2018-19 | BKN | 21 | 17.7 | 4.0 | 3.5 | 0.0 | 0.0 | 0.0 | — | 38.7% | 68.5% |
| 2017-18 | BKN | 37 | 11.8 | 3.6 | 4.2 | 0.0 | 0.0 | 0.0 | — | 34.5% | 66.7% |
| 2016-17 | BKN | 13 | 9.0 | 3.5 | 2.6 | 0.0 | 0.0 | 0.0 | — | 31.6% | 77.3% |
| Career | — | 425 | 13.0 | 3.4 | 3.8 | 0.0 | 0.0 | 0.0 | 39.2% | 35.1% | 73.5% |
Regular season only · Per-game averages · FG%, 3P%, FT% calculated from totals