BD
#36
MS

Marcus Smart

#36 PG Los Angeles Lakers Los Angeles Lakers
2025-26 Regular Season · 64 games
9.3
PPG
2.7
RPG
3.0
APG
39.5%
FG%
32.9%
3P%
82.4%
FT%

Regular Season Stats

Season Team GP PPG RPG APG SPG BPG TOV FG% 3P% FT%
2025-26 LAL 64 9.3 2.7 3.0 0.1 0.0 0.1 39.5% 32.9% 82.4%
2024-25 MEM 22 8.2 2.1 3.7 0.0 0.0 0.0 27.8% 31.9% 84.4%
2024-25 WAS 15 9.3 1.9 2.5 0.0 0.0 0.0 42.4% 39.2% 68.6%
2023-24 MEM 19 14.7 2.7 4.5 0.0 0.0 0.0 — 32.8% 76.4%
2022-23 BOS 53 11.1 2.9 6.4 0.0 0.0 0.1 40.0% 35.0% 75.5%
2021-22 BOS 58 11.6 3.6 6.1 0.0 0.0 0.0 — 33.6% 78.8%
2020-21 BOS 28 12.4 3.4 5.5 0.0 0.0 0.0 — 35.4% 80.4%
2019-20 BOS 29 12.4 4.0 4.8 0.0 0.0 0.0 — 35.9% 83.6%
2018-19 BOS 37 7.5 2.6 3.8 0.0 0.0 0.0 — 34.2% 81.0%
2017-18 BOS 46 9.8 3.8 4.8 0.0 0.0 0.0 — 26.7% 73.4%
2016-17 BOS 49 10.1 4.4 4.6 0.0 0.0 0.0 — 34.0% 71.7%
2015-16 BOS 40 9.4 3.9 3.2 0.0 0.0 0.0 — 28.2% 77.2%
2014-15 BOS 29 6.9 3.5 2.5 0.0 0.0 0.0 — 31.7% 68.6%
Career — 489 10.1 3.3 4.4 0.0 0.0 0.0 38.2% 33.0% 77.2%

Regular season only · Per-game averages · FG%, 3P%, FT% calculated from totals