#8
MJ
Minott Josh
#8
Forward
Brooklyn Nets
2025-26 Regular Season
· 37 games
6.4
PPG
3.8
RPG
1.0
APG
48.8%
FG%
41.3%
3P%
78.8%
FT%
Regular Season Stats
| Season | Team | GP | PPG | RPG | APG | SPG | BPG | TOV | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | BOS | 37 | 6.4 | 3.8 | 1.0 | 0.0 | 0.0 | 0.0 | 48.8% | 41.3% | 78.8% |
| 2025-26 | BKN | 16 | 10.8 | 2.5 | 0.8 | 0.0 | 0.0 | 0.0 | 49.1% | 39.5% | 80.0% |
| 2024-25 | MIN | 50 | 3.7 | 1.4 | 0.5 | 0.0 | 0.0 | 0.0 | 36.8% | 37.3% | 80.0% |
| 2023-24 | MIN | 32 | 1.9 | 0.7 | 0.4 | 0.0 | 0.0 | 0.0 | — | 27.3% | 83.3% |
| 2022-23 | MIN | 19 | 2.5 | 1.6 | 0.4 | 0.0 | 0.0 | 0.0 | — | 22.2% | 90.0% |
| Career | — | 154 | 4.6 | 2.0 | 0.6 | 0.0 | 0.0 | 0.0 | 46.9% | 38.5% | 81.0% |
Regular season only · Per-game averages · FG%, 3P%, FT% calculated from totals