#44
PW
Patrick Williams
#44
Forward
Chicago Bulls
2025-26 Regular Season
· 76 games
7.1
PPG
3.0
RPG
1.6
APG
37.9%
FG%
35.2%
3P%
71.4%
FT%
Regular Season Stats
| Season | Team | GP | PPG | RPG | APG | SPG | BPG | TOV | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | CHI | 76 | 7.1 | 3.0 | 1.6 | 0.0 | 0.0 | 0.0 | 37.9% | 35.2% | 71.4% |
| 2024-25 | CHI | 66 | 8.9 | 3.8 | 2.0 | 0.0 | 0.0 | 0.0 | 35.1% | 34.9% | 71.8% |
| 2023-24 | CHI | 41 | 10.6 | 3.8 | 1.6 | 0.0 | 0.0 | 0.0 | — | 40.5% | 79.4% |
| 2022-23 | CHI | 76 | 10.3 | 3.8 | 1.2 | 0.0 | 0.0 | 0.0 | — | 41.6% | 84.2% |
| 2021-22 | CHI | 10 | 5.8 | 2.6 | 0.8 | 0.0 | 0.0 | 0.0 | — | 43.8% | 55.6% |
| 2020-21 | CHI | 33 | 8.8 | 4.4 | 1.3 | 0.0 | 0.0 | 0.0 | — | 41.8% | 75.6% |
| Career | — | 302 | 8.9 | 3.6 | 1.5 | 0.0 | 0.0 | 0.0 | 36.9% | 37.9% | 76.3% |
Regular season only · Per-game averages · FG%, 3P%, FT% calculated from totals