#17
PD
Peterson Drew
#17
Forward
Charlotte Hornets
2025-26 Regular Season
· 9 games
1.3
PPG
1.4
RPG
0.4
APG
20.0%
FG%
5.3%
3P%
50.0%
FT%
Regular Season Stats
| Season | Team | GP | PPG | RPG | APG | SPG | BPG | TOV | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | CHA | 9 | 1.3 | 1.4 | 0.4 | 0.1 | 0.0 | 0.0 | 20.0% | 5.3% | 50.0% |
| 2024-25 | BOS | 28 | 3.3 | 1.7 | 0.6 | 0.0 | 0.0 | 0.0 | 46.3% | 43.2% | 78.9% |
| 2023-24 | BOS | 3 | 3.7 | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | — | 60.0% | — |
| 2023-24 | MIA | 1 | 2.0 | 5.0 | 1.0 | 0.0 | 0.0 | 0.0 | — | 0.0% | — |
| Career | — | 41 | 2.9 | 1.6 | 0.5 | 0.0 | 0.0 | 0.0 | 36.4% | 31.9% | 76.2% |
Regular season only · Per-game averages · FG%, 3P%, FT% calculated from totals