#11
RN
Reid Naz
#11
Center
Minnesota Timberwolves
2025-26 Regular Season
· 80 games
13.4
PPG
6.1
RPG
2.2
APG
45.3%
FG%
36.2%
3P%
73.8%
FT%
Regular Season Stats
| Season | Team | GP | PPG | RPG | APG | SPG | BPG | TOV | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | MIN | 80 | 13.4 | 6.1 | 2.2 | 0.1 | 0.0 | 0.0 | 45.3% | 36.2% | 73.8% |
| 2024-25 | MIN | 82 | 14.0 | 5.9 | 2.3 | 0.0 | 0.0 | 0.0 | 38.7% | 37.4% | 77.0% |
| 2023-24 | MIN | 77 | 13.3 | 5.1 | 1.2 | 0.0 | 0.0 | 0.0 | — | 41.9% | 72.6% |
| 2022-23 | MIN | 63 | 12.1 | 5.2 | 1.1 | 0.0 | 0.0 | 0.0 | — | 37.6% | 64.3% |
| 2021-22 | MIN | 60 | 8.3 | 3.7 | 1.0 | 0.0 | 0.0 | 0.0 | — | 33.6% | 75.8% |
| 2020-21 | MIN | 28 | 9.9 | 4.4 | 1.0 | 0.0 | 0.0 | 0.0 | — | 33.9% | 79.3% |
| 2019-20 | MIN | 16 | 10.3 | 5.6 | 1.3 | 0.0 | 0.0 | 0.0 | — | 33.3% | 73.0% |
| Career | — | 406 | 12.2 | 5.2 | 1.5 | 0.0 | 0.0 | 0.0 | 43.2% | 37.6% | 73.6% |
Regular season only · Per-game averages · FG%, 3P%, FT% calculated from totals