#00
RO
Royce O'Neale
#00
Forward
Phoenix Suns
2025-26 Regular Season
· 81 games
9.7
PPG
4.7
RPG
2.7
APG
41.4%
FG%
40.5%
3P%
72.5%
FT%
Regular Season Stats
| Season | Team | GP | PPG | RPG | APG | SPG | BPG | TOV | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | PHX | 81 | 9.7 | 4.7 | 2.7 | 0.0 | 0.0 | 0.1 | 41.4% | 40.5% | 72.5% |
| 2024-25 | PHX | 77 | 9.1 | 4.7 | 2.2 | 0.0 | 0.0 | 0.0 | 39.6% | 40.4% | 73.3% |
| 2023-24 | PHX | 24 | 9.0 | 5.5 | 2.8 | 0.0 | 0.0 | 0.0 | — | 38.2% | 69.2% |
| 2023-24 | BKN | 48 | 7.3 | 4.5 | 2.8 | 0.0 | 0.0 | 0.0 | — | 36.2% | 76.2% |
| 2022-23 | BKN | 72 | 8.7 | 5.0 | 3.8 | 0.0 | 0.0 | 0.0 | — | 39.0% | 73.3% |
| 2021-22 | UTA | 62 | 7.5 | 4.7 | 2.5 | 0.0 | 0.0 | 0.0 | — | 37.6% | 78.3% |
| 2020-21 | UTA | 29 | 6.3 | 7.3 | 2.3 | 0.0 | 0.0 | 0.0 | — | 39.2% | 77.8% |
| 2019-20 | UTA | 38 | 6.0 | 5.3 | 2.6 | 0.0 | 0.0 | 0.0 | — | 38.3% | 75.6% |
| 2018-19 | UTA | 46 | 5.6 | 3.5 | 1.3 | 0.0 | 0.0 | 0.0 | — | 38.1% | 79.3% |
| 2017-18 | UTA | 47 | 4.9 | 3.0 | 0.9 | 0.0 | 0.0 | 0.0 | — | 36.7% | 74.1% |
| Career | — | 524 | 7.7 | 4.7 | 2.5 | 0.0 | 0.0 | 0.0 | 40.7% | 39.0% | 75.0% |
Regular season only · Per-game averages · FG%, 3P%, FT% calculated from totals