BD
#8
RH

Rui Hachimura

#8 PF Los Angeles Lakers Los Angeles Lakers
2025-26 Regular Season · 73 games
11.6
PPG
3.3
RPG
0.8
APG
51.6%
FG%
44.3%
3P%
68.7%
FT%

Regular Season Stats

Season Team GP PPG RPG APG SPG BPG TOV FG% 3P% FT%
2025-26 LAL 73 11.6 3.3 0.8 0.0 0.0 0.0 51.6% 44.3% 68.7%
2024-25 LAL 63 13.1 5.1 1.4 0.0 0.0 0.0 41.2% 41.0% 77.5%
2023-24 LAL 64 13.8 4.4 1.2 0.0 0.0 0.0 — 42.7% 75.2%
2022-23 LAL 30 9.2 4.5 0.7 0.0 0.0 0.0 — 30.5% 73.2%
2022-23 WAS 31 12.9 4.9 1.2 0.1 0.0 0.1 47.4% 30.3% 75.3%
2021-22 WAS 26 10.9 3.7 1.0 0.0 0.0 0.0 — 46.7% 76.0%
2020-21 WAS 23 14.7 5.7 1.6 0.0 0.0 0.0 — 33.3% 75.0%
2019-20 WAS 27 13.3 5.9 1.7 0.0 0.0 0.0 — 34.1% 79.7%
2019-20 Team World 1 14.0 7.0 4.0 0.0 0.0 0.0 — 0.0% —
Career — 338 12.5 4.5 1.2 0.0 0.0 0.0 48.6% 40.5% 75.1%

Regular season only · Per-game averages · FG%, 3P%, FT% calculated from totals