TJ
Toppin Jacob
Forward
Atlanta Hawks
2025-26 Regular Season
· 9 games
5.3
PPG
1.2
RPG
1.1
APG
45.0%
FG%
16.7%
3P%
66.7%
FT%
Regular Season Stats
| Season | Team | GP | PPG | RPG | APG | SPG | BPG | TOV | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | ATL | 9 | 5.3 | 1.2 | 1.1 | 0.0 | 0.0 | 0.0 | 45.0% | 16.7% | 66.7% |
| 2024-25 | NYK | 18 | 0.4 | 0.8 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0% | 0.0% | — |
| 2024-25 | ATL | 1 | 17.0 | 4.0 | 2.0 | 0.0 | 0.0 | 0.0 | 62.5% | 62.5% | — |
| 2023-24 | NYK | 10 | 2.9 | 1.2 | 0.5 | 0.0 | 0.0 | 0.0 | — | 37.5% | 100.0% |
| Career | — | 38 | 2.7 | 1.1 | 0.6 | 0.0 | 0.0 | 0.0 | 45.1% | 32.3% | 76.2% |
Regular season only · Per-game averages · FG%, 3P%, FT% calculated from totals