#22
WF
Wagner Franz
#22
Forward
Orlando Magic
2025-26 Regular Season
· 38 games
19.7
PPG
4.9
RPG
3.2
APG
48.0%
FG%
34.7%
3P%
83.2%
FT%
Regular Season Stats
| Season | Team | GP | PPG | RPG | APG | SPG | BPG | TOV | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | ORL | 38 | 19.7 | 4.9 | 3.2 | 0.0 | 0.0 | 0.1 | 48.0% | 34.7% | 83.2% |
| 2024-25 | ORL | 62 | 23.6 | 5.6 | 4.6 | 0.0 | 0.0 | 0.0 | 28.8% | 29.1% | 87.2% |
| 2023-24 | ORL | 69 | 19.3 | 5.1 | 3.6 | 0.0 | 0.0 | 0.0 | — | 28.0% | 85.3% |
| 2022-23 | ORL | 74 | 18.3 | 4.0 | 3.4 | 0.0 | 0.0 | 0.0 | — | 36.1% | 85.6% |
| 2021-22 | ORL | 63 | 14.9 | 4.3 | 2.9 | 0.0 | 0.0 | 0.0 | — | 36.2% | 86.4% |
| Career | — | 306 | 19.1 | 4.8 | 3.6 | 0.0 | 0.0 | 0.0 | 40.8% | 32.4% | 85.6% |
Regular season only · Per-game averages · FG%, 3P%, FT% calculated from totals