Toronto Raptors
2025-26 Roster
| # | Player | Pos |
|---|---|---|
| 30 | Ochai Agbaji | Guard |
| 9 | R.J. Barrett | Forward |
| — | J. Battle | — |
| 21 | De'Aaron Fox | Forward |
| 20 | Markelle Fultz | Guard |
| 24 | Chucky Hepburn | Guard |
| 5 | Quickley Immanuel | Guard |
| 14 | Brandon Ingram | Forward |
| 8 | Rhoden Jared | Forward |
| 9 | A.J. Lawson | Guard |
| 54 | Sandro Mamukelashvili | Forward |
| 55 | Alijah Martin | Guard |
| 6 | Jordan McLaughlin | Guard |
| 18 | Shake Milton | SG |
| 2 | Jonathan Mogbo | Forward |
| 5 | Bamba Mohamed | Center |
| 30 | Collin Murray-Boyles | Forward |
| 1 | Svi Mykhailiuk | Guard |
| 2 | Josh Okogie | Guard |
| 30 | Sarr Olivier | Center |
| 19 | Jakob Poeltl | Center |
| 4 | Barnes Scott | Guard |
| 23 | Jamal Shead | Guard |
| 17 | Garrett Temple | Guard |
| 32 | Jackson-Davis Trayce | Center |
| 14 | Ja'Kobe Walter | Guard |
26 players